Underwood Agency
310 Ferry Street, P.O. Box 118, Lafayette, In 47902-0118
Happy Holidays
From our staff to each of you, we pray that this Holiday Season provides you all with peace and God’s blessings and may all your lives be filled with happiness this New Year!!
Underwood Insurance in combination with several of our contracted insurance companies, is providing Homeowners Insurance Quotations for several residential real estate listings found in Homes & Lifestyles. We hope this information will assist you in providing your client with the approximate insurance cost of owning a particular home. If there is a home that is not listed below, we would be glad to provide you with a quotation if you will email us the following information:
- Address
- Year Built
- Construction type-frame, brick, etc.
- Listing Price
- Listing Number
REMAX (12/15/00)
LISTING NUMBER INSURED LIMIT-COMPANY ANNUAL PREMIUM
32L2996 $215,000 - INDIANA $543
32L3114 $268,000 - INDIANA $656
15L2603 $258,000 - INDIANA $635
30L3391 $220,000 - INDIANA $553
30L3366 $74,000 - INDIANA $302
33L3273 $260,000 - INDIANA $632
33L3353 $160,000 - INDIANA $431
48L3361 $104,000 - INDIANA $336
43L3365 $160,000 - INDIANA $485
35L3386 $182,000 - SELECTIVE $291
35L3369 $80,000 - SELECTIVE $284
23L3375 $86,500 - SELECTIVE $353
19L371 $220,000 - INDIANA $609
45L3427 $150,000- SELECTIVE $468
15L3412 $140,000-SELECTIVE $443
19L3371 $220,000-INDIANA $556
23L3420 $125,000-INDIANA $359
23L3421 $107,000-SELECTIVE $376
48L3409 $137,000-LAKE STATES $427
22L2968 $114,000 – LAKE STATES $378
3L3392 $124,000 – LAKE STATES $378
48L3441 $ 96,000 – LAKE STATES $396
36L2210 $163,000 – INDIANA $336
36L3403 $135,000 – INDIANA $407
33L3426 $149,000 – LAKE STATES $443
31L3444 $118,000 – INDIANA $459
43L3343 $250,000 – INDIANA $833
47L3422 $125,000 – LAKE STATES $412
47L3208 $208,000 – LAKE STATES $516
14L3276 $110,000 – INDIANA $408
42L3298 $129,000 – INDIANA $391
27L3455 $119,000 – INDIANA &n